Schools | Level | Graduate program | Program Status | North | South | Program length | Credits |
---|---|---|---|---|---|---|---|
Actuarial Science | Doctorate | Actuarial Science | Active | X | 4 years | 75 | |
Actuarial Science | Masters | Risk Management | Active | X | X | 2 years | 86 |
Actuarial Science | Masters | Statistics | Active | X | 2 years | 90 | |
Architecture | Masters | Architecture and Interior Design | Active | X | X | 2 years | 88 |
Architecture | Specialty | Interior Design | Active | X | X | 1 year | 48 |
Bioethics | Doctorate | Applied Bioethics | Active | X | 3 years | 82 | |
Bioethics | Masters | Bioethics | Active | X | 2 years | 84 | |
Bioethics | Specialty | Fundamental Bioethics | Active | X | 1 year | 44 | |
Business and Economics | Masters | Banking and Financial Markets (M; double degree with Universidad de Cantabria [Spain]) | Active | X | 1.5 years | 75 | |
Business and Economics | Masters | Business Administration - MBA (M; double degree with Florida International University [U.S.A.]) | Active | X | X | 2.25 years | 96 |
Business and Economics | Masters | Economics and Business | Active | X | 1.5 years | 75 | |
Business and Economics | Masters | Finances | Active | X | 1.5 years | 75 | |
Business and Economics | Masters | Strategic Human Capital Development | Active | X | 1.5 years | 75 | |
Communication | Doctorate | Communication and Strategic Marketing | Active | X | 3 years | 150 | |
Communication | Doctorate | Communication Research | Active | X | 4 years | 76 | |
Communication | Masters | Comprehensive Communication and Social Transformation | Active | X | 2 years | 79 | |
Communication | Masters | Digital Communication and Marketing Management | Active | X | 2 years | ||
Communication | Masters | Digital Transformation Management for Organizations * | Active | X | |||
Communication | Masters | Marketing Communication Management for Life and Style | Active | X | 2 years | ||
Communication | Masters | Transmedia and Entertainment Business Management | Active | X | |||
Communication | Specialty | Digital Strategic Communication | Active | X | |||
Design | Masters | Advanced Product Design | Active | X | 2 years | 81 | |
Design | Masters | Comprehensive Design Management | Active | X | |||
Design | Masters | Fashion and Marketing | Active | X | 1.5 years | 84 | |
Design | Specialty | Digital Culture and Project Management | Active | X | 47 | ||
Design | Specialty | Innovation for Design | Active | X | |||
Education and Humanities | Doctorate | Educational Evaluation | Active | X | 3 years | 90 | |
Education and Humanities | Doctorate | Humanities | Active | X | 3 years | 77 | |
Education and Humanities | Doctorate | Leadership and Management of Educational Institutions | Active | X | 3 years | 90 | |
Education and Humanities | Doctorate | Philosophy | Active | X | 3 years | 77 | |
Education and Humanities | Masters | Education | Active | X | X | 2 years | 76 |
Education and Humanities | Masters | Family Sciences for Consulting | Active | X | |||
Education and Humanities | Masters | Humanities | Active | X | X | 2 years | 76 |
Education and Humanities | Masters | Personalist Philosophy | Active | X | 2 years | 76 | |
Education and Humanities | Masters | Theology and Pastoral Action | Active | X | 2 years | 76 | |
Education and Humanities | Specialty | Perinatal Education | Active | X | 1.5 years | 48 | |
Education and Humanities | Specialty | Teaching and Innovation | Active | X | X | 1.5 years | 46 |
Engineering | Doctorate | Industrial Engineering | Active | X | 4 years | 99 | |
Engineering | Masters | Business Management Engineering | Active | X | 2 years | 23 | |
Engineering | Masters | Information Technology and Analytical Intelligence | Active | X | 2 years | 76 | |
Engineering | Masters | Logistics | Active | X | X | 2 years | 76 |
Engineering | Masters | Sustainable Development Technologies | Active | X | 2 years | 77 | |
Health Science | Doctorate | Health Science | Active | X | 3 years | 78 | |
Health Science | Doctorate | Nutrition Science | Active | X | 3 years | 84 | |
Health Science | Masters | Clinical Nutrition | Active | X | 2 years | 86 | |
Health Science | Masters | Health Institutions Management | Active | X | 2 years | 100 | |
Health Science | Masters | Medical Science | Active | X | 2 years | 80 | |
Health Science | Specialty | Clinical Nutrition | Active | X | 1 year | 46 | |
Health Science | Specialty | Corporate Wellbeing and Health | Active | X | 1 year | 48 | |
Health Science | Specialty | Health Sciences Research | Active | X | 1 year | 48 | |
International Relations | Doctorate | International Security | Active | X | 3 years | 147 | |
International Relations | Masters | International Affairs | Active | X | X | 2 years | 96 |
Law | Doctorate | Law | Active | X | 3 years | 104 | |
Law | Doctorate | Public Administration | Active | X | 3 years | 150 | |
Law | Masters | Corporate Law | Active | X | 2 years | 80 | |
Law | Masters | Fiscal Law and Tax Administration | Active | X | 2 years | 82 | |
Law | Masters | Penal Law | Active | X | 2 years | 80 | |
Law | Masters | Public Administration | Active | X | X | 2 years | 78 |
Law | Specialty | Penal Procedures | Active | X | 1 year | 46 | |
Law | Specialty | Policies and Public Management | Active | X | X | 1 year | 48 |
Law | Specialty | Private Law | Active | X | 1 year | 48 | |
Law | Specialty | Tax Law | Active | X | 1 year | 52 | |
Psychology | Masters | Clinical Psychology | Active | X | 2 years | 82 | |
Psychology | Masters | Psychopedagogy | Active | X | 2 years | 76 | |
Social Responsibility | Doctorate | Innovation in Social Responsibility and Sustainability | Active | X | 3 years | 82 | |
Social Responsibility | Masters | Social Responsibility and Strategic Innovation | Active | X | 2 years | 76 | |
Sports | Masters | Sports Management and Applied Sciences | Active | X | 2 years | 82 | |
Tourism | Doctorate | International Tourism | Active | X | 3 years | 84 | |
Tourism | Masters | Gastronomic Business Management with Option of Master in Gastronomic Business Innovation with Le Cordon Bleu | Active | X | 1.5 years | 78 |
Notes:
* This program is currently inactive and not admitting students. It remains part of the university’s approved academic portfolio and may be offered in future academic years, subject to institutional planning and demand.
** This program is in development and is not yet active. It is included here to reflect the university’s academic planning priorities. Official launch will be announced upon approval and scheduling.
Disclaimer: The inclusion of a program in this catalog does not guarantee its current availability. Some programs are inactive or in planning stages and may be offered in future terms, subject to institutional approval and resource availability.